GSE33658
Breat cancer dataset (Breast Cancer Res Treat 2011, 22 patients)
Partial genes are displayed. You can search gene by symbol or NCBI gene ID. Multiple gene search is possible (use comma for seperator).
ID | ENTREZ_GENE_ID | Gene Symbol | GSM832390 | GSM832391 | GSM832392 | GSM832393 | GSM832394 | GSM832395 | GSM832396 | GSM832397 | GSM832398 | GSM832399 | GSM832400 | GSM832401 | GSM832402 | GSM832403 | GSM832404 | GSM832405 | GSM832406 | GSM832407 | GSM832408 | GSM832409 | GSM832410 | GSM832411 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1007_s_at | 780 /// 100616237 | DDR1 /// MIR4640 | 8.319221 | 9.395406 | 8.017198 | 4.469761 | 8.146095 | 8.494789 | 8.761720 | 7.581975 | 7.942413 | 5.017236 | 7.535232 | 5.682824 | 6.784397 | 7.649259 | 9.759268 | 9.865393 | 9.097264 | 9.188748 | 9.150942 | 9.242468 | 8.628006 | 9.112170 |
1 | 1053_at | 5982 | RFC2 | 6.789945 | 7.963602 | 4.566483 | 3.764341 | 6.279006 | 6.844571 | 4.371062 | 4.012128 | 3.455717 | 3.424234 | 4.449427 | 3.996278 | 4.429884 | 4.074399 | 6.222161 | 6.023852 | 5.595128 | 4.848303 | 5.579692 | 4.024902 | 5.483069 | 4.468221 |
2 | 117_at | 3310 | HSPA6 | 3.713864 | 3.723888 | 4.211678 | 3.726929 | 5.528074 | 6.656197 | 3.504417 | 3.373064 | 3.876559 | 3.730149 | 4.646570 | 4.172955 | 3.674626 | 3.556153 | 4.627069 | 4.579132 | 3.684960 | 3.652079 | 3.718045 | 3.664340 | 3.630293 | 3.507390 |
3 | 121_at | 7849 | PAX8 | 2.241326 | 2.268629 | 2.223413 | 2.233155 | 2.245502 | 2.238904 | 2.225598 | 2.226977 | 2.234781 | 2.231622 | 2.234703 | 2.238466 | 2.232157 | 2.243390 | 2.230290 | 2.272859 | 2.580139 | 2.508023 | 2.229579 | 2.172359 | 2.340558 | 2.235887 |
4 | 1255_g_at | 2978 | GUCA1A | 2.272550 | 2.296641 | 2.255173 | 2.269176 | 2.283461 | 2.270628 | 2.264794 | 2.274966 | 2.271009 | 2.271301 | 2.266247 | 2.298642 | 2.246676 | 2.277179 | 2.246714 | 2.273793 | 2.270440 | 2.300613 | 2.269508 | 2.269517 | 2.245406 | 2.263732 |
5 | 1294_at | 7318 /// 100847079 | MIR5193 /// UBA7 | 6.416231 | 5.081228 | 5.919796 | 5.167161 | 6.919806 | 6.712393 | 5.921514 | 5.448533 | 5.224239 | 5.635810 | 5.753131 | 5.708073 | 6.422024 | 5.232345 | 5.636875 | 5.192480 | 6.759892 | 5.999680 | 5.061204 | 5.144340 | 6.633119 | 8.099762 |
6 | 1316_at | 7067 | THRA | 3.008388 | 2.998503 | 2.990664 | 4.001376 | 3.001534 | 2.961979 | 2.999979 | 3.971200 | 3.471117 | 3.422450 | 2.979620 | 3.032527 | 2.983886 | 3.090598 | 2.987907 | 2.986959 | 2.993291 | 3.013398 | 3.021563 | 3.352823 | 2.993917 | 3.003680 |
7 | 1320_at | 11099 | PTPN21 | 2.471608 | 2.516279 | 2.437254 | 2.469056 | 2.488245 | 2.470552 | 2.453980 | 2.476545 | 2.473519 | 2.480295 | 2.451587 | 2.529725 | 2.454309 | 2.491876 | 2.405346 | 2.473168 | 2.471397 | 2.514092 | 2.467756 | 2.469321 | 2.419634 | 2.451714 |
8 | 1405_i_at | 6352 | CCL5 | 8.811926 | 5.800599 | 7.884179 | 6.999521 | 11.019542 | 10.321383 | 8.162212 | 9.198242 | 3.796233 | 5.652307 | 7.117382 | 5.961149 | 7.786523 | 7.169158 | 9.300120 | 6.535284 | 8.158628 | 8.645479 | 3.484937 | 3.026253 | 8.140411 | 8.310558 |
9 | 1431_at | 1571 | CYP2E1 | 2.365276 | 2.380573 | 2.344902 | 2.364443 | 2.373814 | 2.363364 | 2.362588 | 2.380424 | 2.384871 | 2.369001 | 2.355292 | 2.418650 | 2.350740 | 2.395079 | 2.334224 | 2.367966 | 2.366590 | 2.471554 | 2.362738 | 2.359731 | 2.354084 | 2.362334 |
Showing 1 to 10 of 10 entries